Description
TECHNICAL INFORMATION
| 6,8m x 3,83m | 5m x 2,81m | 12m x 4m | 6m x 4,5m | 4m x 3m | 4m x 2,5m | 5m x 2,81m | |
| Type of fabric | Frontal SATINA | Frontal SATINA | Dual Vision | Dual Vision | Dual Vision | Dual Vision | Dual Vision |
| Color | Matt White | Matt White | White Broken | White Broken | White Broken | White Broken | White Broken |
| Projection | – | – | Retro | Frontal / Retro | Frontal / Retro | Frontal / Retro | Frontal / Retro |
| Projection measurement | 6,80 x 3,83m | 5,00 x 2,81m | 12,00 x 4,00m | 6,00 x 4,50m | 4,00 x 3,00m | 4,00 x 2,50m | 5,00 x 2,81m |
| Total Measure | 6,80 x 3,83m | 5,00 x 2,81m | 12,10 x 4,10m | 6,10 x 4,60m | 4,10 x 3,10m | 4,10 x 2,60m | 5,10 x 2,91m |
| Aspect | 16:9 | 16:9 | Panoramic | 4:3 | 4:3 | 16:10 | 16:9 |
| Subjection | Invisble aluminum frame 12mm | Invisble aluminum frame 12mm | With perimetral eyelets | With perimetral eyelets | With perimetral eyelets | With perimetral eyelets | With perimetral eyelets |
| Weight | 60Kg | 52Kg | 13Kg | 12,5Kg | 6Kg | 6Kg | 6,5Kg |








